VC-FILM
Shin-Etsu VC-FILM is louver sheet for view angle control and visibility improvement. VC-FILM is constructed of minute black silicone rubber louvers that are placed in a transparent silicone rubber. Two polycarbonate film is layered on outer surface.
The highly transparent silicone rubber allows VC-Film to be used in following functional applications:
VC-Film is made to custom design and requirements although certain view angles and louver angles are standardized to ease the supply. Special view angles, louver angles, louver colors and constructions are available on request.
VC-Film can be used on top of touchpanels based on capacity touch reading.
Construction and Principle Effects of VC-Film:
Construction of VC-Film
Standard Pitch:
Standard louver sheet thickness
Standard Pitch:
Narrow View Angle by thick louver sheet
Standard Pitch:
Wide View Angle by thin louver sheet
Narrow Pitch:
Narrow View Angle
Wide Pitch:
Wide View Angle
Basic Property:
Characteristic | Item | Measured value | Unit | Test method |
---|---|---|---|---|
Thermal characteristics | Bend temperature | 126.8 | ºC | JIS-K-7207 |
Coefficient of linear expansion | 8.0 | 10-5mm/mm/ºC | ASTM-D-696 | |
Heating contractibility | TD 0.15 | % | JIS-K-6735 | |
MD 0.10 | % | JIS-K-6735 | ||
Combustivity | SE | FMVSS-302 | ||
Mechanical characteristics | Extensive strength | 300 | kg/cm2 | JIS-K-7113 |
Stretch | 110 | % | JIS-K-7113 | |
Delamination strength | 1.3 | kg/25mm | JIS-K-6854 | |
Optical characteristics | Ray transmittance | 78 | % | JIS-K-7105 |
Environmental Resistance Characteristic:
Test item | Test conditions | Delamination | Discoloration | Change of size | Bending |
---|---|---|---|---|---|
High temperature test | 85ºC (1000 hours) | None | None | -0.03% | None |
120ºC (240 hours) | None | -0.04% | |||
Low temperature test | -40ºC (240 hours) | None | None | ||
High temperature-humidity test | 60ºC, 95%Rh (240 hours) | None | +0.02% | ||
80ºC, 95%Rh (240 hours) | None | -0.02% | |||
Weather resistance test | 240 hours | None | – | ||
480 hours | A little discoloration | – | |||
Thermal shock | -40ºC (1 hours)⇔ 85ºC (1 hours) 100 cycle |
None | -0.02% | ||
Heat cycle | 85ºC (2 hours)→Room temperature (2 hours) →-40ºC (2 hours)→Room temperature (2 hours) 20 cycle |
None | None | -0.02% |
- VCF1329000-PC200 is used for all tests.
- The sample size for environmental resistance test is 100mm x 20mm.
- Bending is measured on aluminum board by a gap gauge.
- A sunshine-type weather meter is used in weather resistance test.Temperature of black panel is 63ºC.
- FMVSS: Federal Motor Vehicle Safety Standards.
VC-FILM Standard Grade:
Type | Part Number | Louver Pitch | View Angle | Maximum Total Light Transmittance Angle |
---|---|---|---|---|
Standard Films | VCF1329000 | 0.132mm | 90° | 0° |
VCF1326000 | 60° | |||
VCF1324800 | 48° | |||
VCF1329015 | 90° | 15° | ||
VCF1326015 | 60° | |||
VCF1324815 | 48° | |||
VCF1329025 | 90° | 25° | ||
VCF1326025 | 60° | |||
VCF1324825 | 48° | |||
VCF1009000 | 0.10mm | 90° | 0° | |
VCF1006000 | 60° | |||
VCF1004800 | 48° | |||
Specialized Wide and Narrow View Angle Films | W-VCF16512000 | 0.165mm | 120° | 0° |
N-VCF132300 | 0.132mm | 30° | ||
SN-VCF1002000 | 0.10mm | 20° |
VC-Film Light Transmission Graph
View angle based on 132 μm pitch louvers
Technology for High Functionality
Method of applying VC-Film on displays or glass panels
(a) a sticky siliconce layer to stick VC-Film onto a glasspanel. Less layers of material used resulting in less reflections and better brightness and transmission.
(b) a separate adhesibe layer with optional UV blocking filter to protect LCD panels.
Surface Film Options:
Type | Available Functionalities | Thickness Options (mm) |
---|---|---|
Polycarbonate | Standard, Hard Coat, Anti-Glare, Optically Clear Adhesive, Dirt/Contaminant Resistant, Anti-Microbial | 0.10, 0.18, 0.20, 0.30 |
PET | Standard, Hard Coat, Anti-Glare, Optically Clear Adhesive | 0.10, 0.188 |
Silicone Adhesive | Reusable Adhesion | 0.03 |
Additional specifications and customized options are available to meet specific application requirements. Please contact one of our locations for design support.
Tailored film dimensions available; Standard full sheet size is 260mm*Louver Direction* x 300mm.
Crossing louver option available for applications with further narrow view angle requirements. (e.g.; 360degree privacy, or various sensitive sensor device applications)