Dimensions and Tolerances:
| Item | Unit | SEC type | ||
|---|---|---|---|---|
| Pitch | P | mm | 0.05±0.03 | |
| Length | L | mm | 2.0~20.0±0.15 | 150.1~200.0±0.8 |
| 20.1~90.0±0.65% | 200.1~300.0±1.0 | |||
| 90.1~150.0±0.6 | ||||
| Height | H | mm | 1.5~5.0±0.1 | 5.1~20.0+0.15/-0.1 |
| Width | W | mm | 1.5±0.1 | 2.0±0.1 |
| 2.5±0.15 | 3.0±0.15 | |||
| 3.5±0.15 | 4.0±0.15 | |||
| 4.5±0.15 | 5.0±0.15 | |||
| Width of conductive layer | Z | mm | 0.7±0.05 | |
*H≧W/2
Basic Properties:
| Item | Component | Unit | SEC type |
|---|---|---|---|
| Shore hardness A | Insulator Conductor Edge insulation part (1) | ISO7619 (type A) | 65~73 |
| 60~65 | |||
| 20~25 | |||
| 35~40 | |||
| Compression set | * | % | 15~20 |
| Volume resistivity | Insulator Conductor Edge insulation part | Ω/cm | 1 x 1014 |
| 1.3 | |||
| 1 x 1011 | |||
| Dielectric breakdown voltage | Insulator Edge insulation part | kV/mm | 23~27 |
| 23~27 | |||
| Insulation resistance (DC 500V) | * | MΩ | 1 x 103≦ |
| Operating temperature range | ºC | -25~85 |
(1) The hardness of the support material has alternatives of 20° and 35°. *The test is carried out with Shin-Etsu’s own method.
Note:
Every item or numerical value indicated herein is measured by Shin-Etsu and out of guarantee.
The quality of the connector, which has been already assembled, is out of guarantee.
Please make sure to see about the purpose/conditions of use and practice your own test. Industrial ownership like patent doesn’t guarantee the usage of the connector.
Every item or numerical value indicated herein is measured by Shin-Etsu and out of guarantee.
The quality of the connector, which has been already assembled, is out of guarantee.
Please make sure to see about the purpose/conditions of use and practice your own test. Industrial ownership like patent doesn’t guarantee the usage of the connector.











